
Solar LED Lantern (SL509))
| 3 Stage Backup | Timing |
|---|---|
| 1st Stage | 16 Hours |
| 2nd Satge | 10 Hours |
| 3rd Stage | 06 Hours |
| Product Specification | |
|---|---|
| High Glow LED | 12 |
| Watt | 3 |
| Battery | 3.7 Volt 2. AH (Lithium ion battery) |
| Backup | 08-16 Hours |
| Solar Charging Time | 4 - 12 Hours |
| A/C Charging Time | 5 - 6 Hours |
| Solar Panel | 2 Watt / 6 Volt |
| Mobile Charging | No |
| Lighting | 3 Stage (Micro Control) |
| Lumen Output | 250 |
| Battery Protection | Yes |
| Indicators | Green Charging, Red LED Low Battery |
| Efficiency | More Then 90% |

Solar LED Lantern (SL635)
| 3 Stage Backup | Timing |
|---|---|
| 1st Stage | 16 Hours |
| 2nd Satge | 10 Hours |
| 3rd Stage | 06 Hours |
| Product Specification | |
|---|---|
| High Glow LED | 12 |
| Watt | 3 |
| Battery | 3.7 Volt 2. AH (Lithium ion battery) |
| Backup | 08-16 Hours |
| Solar Charging Time | 4 - 12 Hours |
| A/C Charging Time | 5 - 6 Hours |
| Solar Panel | 2 Watt / 6 Volt |
| Mobile Charging | No |
| Lighting | 3 Stage (Micro Control) |
| Lumen Output | 250 |
| Battery Protection | Yes |
| Indicators | Green Charging, Red LED Low Battery |
| Efficiency | More Then 90% |

Solar LED Lantern (SL809)
| 3 Stage Backup | Timing |
|---|---|
| 1st Stage | 20 Hours |
| 2nd Satge | 10 Hours |
| 3rd Satge | 06 Hours |
| Product Specification | |
|---|---|
| High Glow LED | 6 |
| Watt | 2 |
| Battery | 4 Volt 1.2 AH |
| Backup | 06-16 Hours |
| Solar Charging Time | 4 - 12 Hours |
| A/C Charging Time | 5 - 6 Hours |
| Solar Panel | 2 Watt / 6 Volt |
| Mobile Charging | No |
| Lighting | 3 Stage (Micro Control) |
| Lumen Output | 150 |
| Battery Protection | Yes |
| Indicators | Green Full Charging, Red LED Low Battery |
| Efficiency | More Then 89% |

White Power LED
| 2 Stage Backup | Timing |
|---|---|
| 1st Stage | 6 Hours |
| 2nd Satge | 13 Hours |
| Product Specification | |
|---|---|
| White Power LED | 3 |
| Watt | 5.4 Watt |
| Battery ( Lead Acid ) | 6 Volt-4.5 AH |
| Backup | 08-20 Hours |
| Solar Charging Time | 07-08 Hours |
| A/C Charging Time | 5-6 Hours |
| Solar Panel | 5 Watt/6 Volt |
| Mobile Charging | Yes |
| Lighting | 2 Stage |
| Lumen Output | 350 |
| Battery Protection | Yes |
| Efficiency | More Than 89% |

Solar LED Lantern (SL809)
| 2 Stage Backup | Timing |
|---|---|
| 1st Stage | 20 Hours |
| 2nd Satge | 16 Hours |
| Product Specification | |
|---|---|
| High Glow LED | 5 |
| Watt | 5 |
| Battery ( Lead Acid ) | 6 Volt-4.5 AH |
| Backup | 08-20 Hours |
| Solar Charging Time | 07 - 08 Hours |
| A/C Charging Time | 5 - 6 Hours |
| Solar Panel | 3 Watt / 6 Volt |
| Mobile Charging | Yes |
| Lighting | 4 Stage (Micro Control) |
| Lumen Output | 300 |
| Battery Protection | Yes |
| Efficiency | More Then 89% |
Tell us about your story and your project.
Contact Us