| Product Specification | |
|---|---|
| Technology | Mosfet |
| Output Voltage | 230V AC Single Face |
| Frequency | 50 hz ± 1 HZ |
| Voltage Regulation | ± 2% |
| Wafeform | PWM Sine Wave |
| Harmonic Distortion | Less than 3% (no load to full laod) |
| Power Factor | 0.8 |
| Overlaod | 150% for 30 Sec. |
| Audible Noise | Less than 48 DB at 1 Meter |
| Product Specification | |
|---|---|
| Technology | Mosfet |
| Output Voltage | 230V AC Single Face |
| Frequency | 50 hz ± 1 HZ |
| Voltage Regulation | ± 2% |
| Wafeform | PWM Sine Wave |
| Harmonic Distortion | Less than 3% (no load to full laod) |
| Power Factor | 0.8 |
| Overlaod | 150% for 30 Sec. |
| Audible Noise | Less than 48 DB at 1 Meter |

| Product Specification | |
|---|---|
| Technology | Mosfet |
| Output Voltage | 230V AC Single Face |
| Frequency | 50 hz ± 1 HZ |
| Voltage Regulation | ± 2% |
| Wafeform | PWM Sine Wave |
| Harmonic Distortion | Less than 3% (no load to full laod) |
| Power Factor | 0.8 |
| Overlaod | 150% for 30 Sec. |
| Audible Noise | Less than 48 DB at 1 Meter |

| Product Specification | |
|---|---|
| Technology | Mosfet |
| Output Voltage | 230V AC Single Face |
| Frequency | 50 hz ± 1 HZ |
| Voltage Regulation | ± 2% |
| Wafeform | PWM Sine Wave |
| Harmonic Distortion | Less than 3% (no load to full laod) |
| Power Factor | 0.8 |
| Overlaod | 150% for 30 Sec. |
| Audible Noise | Less than 48 DB at 1 Meter |

| Product Specification | |
|---|---|
| Technology | IGBT |
| Output Voltage | 230V AC Single Face |
| Frequency | 50 hz ± 1 HZ |
| Voltage Regulation | ± 2% |
| Wafeform | PWM Sine Wave |
| Harmonic Distortion | Less than 3% (no load to full laod) |
| Power Factor | 0.8 |
| Overlaod | 150% for 30 Sec. |
| Audible Noise | Less than 48 DB at 1 Meter |

| Product Specification | |
|---|---|
| Technology | IGBT |
| Output Voltage | 230V AC Single Face |
| Frequency | 50 hz ± 1 HZ |
| Voltage Regulation | ± 2% |
| Wafeform | PWM Sine Wave |
| Harmonic Distortion | Less than 3% (no load to full laod) |
| Power Factor | 0.8 |
| Overlaod | 150% for 30 Sec. |
| Audible Noise | Less than 48 DB at 1 Meter |
Tell us about your story and your project.
Contact Us